| 30 Ironmongers Place, London, England E14 9YD. | sales@htpipeline.cn |
|
Product Details:
Payment & Shipping Terms:
|
High silicon cast iron tubular anodes are used for a variety of cathodic protection applications including deep well anode systems, shallow anode installations, offshore applications as well as many other types of cathodic protection systems.
Tubular anodes are popular for their increased surface area, higher current output, centered cable connection and enhanced sealing properties due to the additional sealing materials used inside the anode.
Lead connector hydraulically pressed into taper seat at anode center withstands 1000 kg cable tension and 1000 kg dislodgement force. Quality controlled process outperforms 0.001 ohms criterion for connection resistance.
Physical Dimensions
| Anode Type | Length | Diameter | Weight | Surface Area |
| HT2260 | 60" / 1520 mm | 2.2" / 56 mm | 36 lbs / 16kg | 2.9 (0.27) |
| HT2660 | 60" / 1520 mm | 2.7" / 69 mm | 50 lbs / 23 kg | 3.5 (0.33) |
| HT3860 | 60" / 1520 mm | 2.9" / 74 mm | 62 lbs / 28 kg | 3.8 (0.35) |
| HT2284 | 84" / 2130 mm | 2.2" / 56 mm | 50 lbs /23 kg | 4.0 (0.37) |
| HT2684 | 84" / 2130 mm | 2.7" / 69 mm | 70 lbs / 32 kg | 4.9 (0.46) |
| HT3884 | 84" / 2130 mm | 2.9" / 74 mm | 90 lbs / 41 kg | 5.3 (0.49) |
| HT4884L | 84" / 2130 mm | 3.2" / 82 mm | 123 lbs / 56 kg | 5.9 (0.55) |
| HT4884 | 84" / 2130 mm | 3.7" / 94 mm | 175 lbs / 80 kg | 6.8 (0.63) |
| HT4884 | 84" / 2130 mm | 4.2" / 107 mm | 245 lbs / 111 kg | 7.7 (0.72) |
| HT4884S | 84" / 2130 mm | 4.8" / 122 mm | 315 lbs / 143 kg | 8.8 (0.82) |
Contact Person: Mr. Nicolas
Tel: +44 1476 590666